Listed by: | Dan E. Kent 641-203-1830 or 641-774-8676 dan@kentfarmmgmt.net |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listing Number: | #5623129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address: | 12 miles NE of Chariton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | $1,376,550.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Per Acre: | $3,450.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks: | This 399 acre David and Rose Marie Briggs farm offers something for everyone! To the Sportsman, it offers ample habitat for and inventory of whitetail deer and turkey. With ample timber, wooded waterways, and abundant crops and hay ground on this farm, the hunting is only enhanced by deer from adjacent farms which traverse to this farm for their daily nourishment. To the Cattlemen and Farmer, it offers well improved pastures, ample water, and good fences along with productive ridge tops used for row crops. No doubt one of the best maintained farm units of this type which we have had an opportunity to market! It certainly merits your review and strong consideration! |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Documentation: |